ITALY
| Climb | Average Grade | Length km | |
|---|---|---|---|
| Passo del Ghisallo | 6% | 10.5 | |
| Monte Oropa da Biella | 5.3% | 13 | |
| Passo dello Stelvio | 7.9% | 25 | |
| Passo di Gavia | 7.9% | 26 | |
| Passo Mortirolo | 10.5% | 12 | |
| Tre Cime de Lavaredo | 8.0% | 8 | |
| Passo Tre Croci | 6.6% | 8 | |
| Passo di Gardena | 6.2% | 6 | |
| Passo di Sella | 6.8% | 5 | |
| Passo di Campolongo | 7.4% | 4 | |
| Monte Zoncolan | 11.5% | 10 |
Profiles courtesy of www.salite.ch
ALPS
| Climb | Average Grade | Length km | |
|---|---|---|---|
| Col du Telegraphe & Galibier | 5.5% | 35 | |
| Col du Glandon | 6.9% | 21 | |
| Col de la Croix de Fer | 4.7% | 27 | |
| Alpe d’Huez | 7.7% | 14 | |
| Cormet de Roselend | 6.0% | 20 | |
| Col de la Colombiere | 6.8% | 16 | |
| Col des Saisies | 5.0% | 15 | |
| Col des Aravis (from Flumet) | 5.0% | 11.5 | |
| Col de Iseran | 4.1% | 48 | |
| Col de Joux Plane | 8.5% | 11.5 | |
| Col de I’Izoard | 5.7% | 19 | |
| Col du Lauteret | 3.8% | 34 | |
| Col du Galibier (via Lauteret) | 5.3% | 42 |
Profiles courtesy of www.salite.ch
PYRENEES
| Climb | Average Grade | Length km | |
|---|---|---|---|
| Col du Tormalet | 7.4% | 17 | |
| Col du Soulor/Aubisque | 4.1% | 30 | |
| Col du Peyresourde | 6.1% | 10 | |
| Col d’ Aspin | 6.5% | 12 | |
| Col d’Azet | 7.3% | 10.5 | |
| Col de Portet d’Aspet | 4.2% | 14 | |
| Le Plat d’Adet | 8% | 10.5 | |
| Col de Aubisque(laruns) | 6.9% | 16.5 |
Profiles courtesy of www.salite.ch
SaveSave
SaveSave